 |
| Chiang Mai Provincial Treasury Office | 890040, 222586 |
Provincial Hall Flr 3, Chotana Rd., A. Muang, Chiang Mai 50300 | Fax: 890037
|
 |
| Chiang Mai Public Health Office | 222666, 11048-50 |
10 Suthep Rd., T. Suthep, A. Muang, Chiang Mai 50200 | Fax: 211740
|
 |
| Chiang Mai Public Relations | 214895 |
11 Nimmanhemin Rd. Soi 5, A. Muang, Chiang Mai 50200 | Fax: 219291
|
 |
| Chiang Mai Public Relations Office | 219291 |
Provincial Hall Flr 1, Chotana Rd., A. Muang, Chiang Mai 50300 | Fax: 219092
|
 |
| Chiang Mai Social Security Office | 222567 |
51 Chotana Rd., T. Chang Phuak, A. Muang, Chiang Mai 50300 | Fax: 218644
|
 |
| Chiang Mai Town and Country Planning Office | 890247-8 |
Provincial Hall, Chotana Rd., A. Muang, Chiang Mai 50300 | Fax: 890248
|
 |
| Chiang Mai Treasury Office | 221129, 221492 Ext. 34057-8 |
Chotana Rd., T. Chang Phuak, A. Muang, Chiang Mai 50300 | Fax: 211376
|
 |
| Export Promotion Centre (Northern Region) | 221376, 216350-1 |
29/19 Singharat Rd., T. Phra Singh, A. Muang, Chiang Mai 50200 | |
 |
| Health Region 10 | 274015, 272740 |
51 Pracha Samphan Rd., T. Chang Khlan, A. Muang, Chiang Mai 50100 | Fax: 274014
|
 |
| Industry Promotion Centre Region 1 | 243494, 245361-2 |
158 Tung Hotel Rd., T. Wat Ket, A. Muang, Chiang Mai 50000 | Fax: 248315
|
 |
| Internal Trade Chiang Mai Provincial Office | 210266 |
Provincal Hall Chotana Rd., A. Muang, Chiang Mai 50300 | Fax: 210266 cm@mocnet.moc.co.th
|
 |
| Jail: Women | 221231 |
100 Ratwithi Rd., A. Muang, Chiang Mai 50200 | Fax: 210824
|